Loading articles...

Top 20 Global Concert Tours from Pollstar

Last Updated Nov 4, 2016 at 7:20 am MDT

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Guns N’ Roses; $5,524,128; $117.40.

2. Bruce Springsteen & The E Street Band; $5,392,206; $108.46.

3. Beyonce; $5,318,728; $104.75.

4. Adele; $4,556,562; $113.79.

5. Coldplay; $3,933,002; $107.28.

6. Paul McCartney; $3,896,200; $138.14.

7. Kenny Chesney; $3,258,634; $79.49.

8. Justin Bieber; $2,305,697; $89.09.

9. Drake; $2,297,170; $112.58.

10. Sting / Peter Gabriel; $1,626,334; $119.55.

11. Luke Bryan; $1,602,904; $57.77.

12. Dead & Company; $1,546,693; $69.25.

13. Lionel Richie; $1,178,323; $99.59.

14. Zac Brown Band; $1,169,948; $55.05.

15. Jason Aldean; $1,008,536; $48.97.

16. “Bad Boy Family Reunion Tour” / Puff Daddy; $1,005,191; $82.59.

17. Dixie Chicks; $879,808; $73.40.

18. Dave Matthews Band; $836,224; $48.09.

19. Florida Georgia Line; $712,150; $43.39.

20. James Taylor; $674,617; $83.66.