Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of May 15, 2019:

TOP 20 GLOBAL CONCERT TOURS

1. Eric Church; $2,791,730; $96.01.

Advertisement

2. Elton John; $2,318,293; $138.34.

3. Justin Timberlake; $2,117,752; $130.88.

4. Metallica; $2,102,293; $117.72.

5. Fleetwood Mac; $2,015,325; $146.25.

6. Michael Bublé; $1,517,024; $124.47.

Advertisement

7. Bob Seger & The Silver Bullet Band; $1,332,152; $112.72.

8. Cher; $1,327,800; $113.21.

9. Bad Bunny; $1,275,100; $95.23.

10. Arctic Monkeys; $1,233,530; $60.77.

11. KISS; $1,232,200; $105.33.

Advertisement

12. Post Malone; $1,190,646; $77.10.

13. Travis Scott; $1,164,791; $82.48.

14. Mumford & Sons; $1,081,829; $75.48.

15. Blake Shelton; $1,044,392; $89.58.

16. Marc Anthony; $1,040,213; $108.98.

Advertisement

17. Shawn Mendes; $995,521; $69.67.

18. Florence + The Machine; $972,584; $68.37.

19. Kenny Chesney; $953,200; $81.71.

20. André Rieu; $946,419; $80.78.

For free upcoming tour information, go to www.pollstar.com

Advertisement

___

The Associated Press

Exit mobile version